←Back to overview
Property · Harpur Hill
Property sales in Harpur Hill
32 residential transactions recorded in the past 12 months.
Median price
£266,500
Sales (12m)
32
Property types
3
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Harpur Hill
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Semi-detached | 54 | £249,995 |
| Detached | 42 | £335,000 |
| Terraced | 24 | £210,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 09 Sept 2026 | Lime Kiln Way, Buxton | SK17 9GH | Detached | Freehold | £340,500 |
| 28 Aug 2026 | Hill Head Drive, Buxton | SK17 9GS | Semi-detached | Freehold | £268,000 |
| 24 Aug 2026 | Barson Grove, Buxton | SK17 9SB | Detached | Leasehold | £278,000 |
| 31 Jul 2026 | Hopton Wood Way, Buxton | SK17 9GT | Semi-detached | Freehold | £275,000 |
| 30 Jul 2026 | Kirkstone Road, Buxton | SK17 9LA | Semi-detached | Freehold | £255,000 |
| 23 Jul 2026 | Lime Kiln Way, Buxton | SK17 9GH | Detached | Freehold | £395,000 |
| 15 Jun 2026 | Silkstone Crescent, Buxton | SK17 9GJ | Semi-detached | Freehold | £279,000 |
| 12 Jun 2026 | Burlow Road, Buxton | SK17 9HZ | Semi-detached | Freehold | £169,950 |
| 29 May 2026 | Harris Road, Buxton | SK17 9JS | Semi-detached | Freehold | £250,000 |
| 27 May 2026 | Burlow Road, Buxton | SK17 9JA | Detached | Freehold | £322,500 |
| 18 May 2026 | Curlew Avenue, Buxton | SK17 9UN | Terraced | Freehold | £237,500 |
| 30 Apr 2026 | Kirkstone Road, Buxton | SK17 9LA | Semi-detached | Freehold | £217,500 |
| 27 Apr 2026 | Burlow Road, Buxton | SK17 9HX | Terraced | Freehold | £189,950 |
| 24 Apr 2026 | Quartz Drive, Buxton | SK17 9GD | Semi-detached | Freehold | £285,000 |
| 31 Mar 2026 | Fiddle Street, Buxton | SK17 9JE | Terraced | Freehold | £295,000 |
| 31 Mar 2026 | Solomons Court, Buxton | SK17 9HP | Semi-detached | Freehold | £258,000 |
| 03 Mar 2026 | Solomons Court, Buxton | SK17 9HP | Semi-detached | Freehold | £265,000 |
| 27 Feb 2026 | Tedder Avenue, Buxton | SK17 9JT | Semi-detached | Freehold | £260,000 |
| 20 Feb 2026 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £345,000 |
| 20 Feb 2026 | College Drive, Buxton | SK17 9FZ | Semi-detached | Freehold | £245,000 |
| 17 Feb 2026 | Starling Road, Buxton | SK17 9UP | Detached | Freehold | £282,000 |
| 06 Feb 2026 | Starling Road, Buxton | SK17 9UP | Semi-detached | Freehold | £210,000 |
| 06 Feb 2026 | Heathfield Nook Road, Buxton | SK17 9RX | Semi-detached | Freehold | £235,000 |
| 06 Feb 2026 | College Drive, Buxton | SK17 9FZ | Detached | Freehold | £362,500 |
| 05 Feb 2026 | Hopton Wood Way, Buxton | SK17 9GT | Semi-detached | Freehold | £282,000 |
| 02 Feb 2026 | Tedder Avenue, Buxton | SK17 9JU | Semi-detached | Freehold | £255,000 |
| 23 Jan 2026 | Woodlark Close, Buxton | SK17 9UR | Detached | Freehold | £261,000 |
| 11 Dec 2025 | Lime Kiln Way, Buxton | SK17 9GH | Detached | Freehold | £380,000 |
| 24 Nov 2025 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £380,000 |
| 24 Nov 2025 | Elysee Gardens, Buxton | SK17 9JJ | Semi-detached | Freehold | £275,000 |
| 24 Nov 2025 | Brandside Avenue, Buxton | SK17 9GW | Semi-detached | Leasehold | £130,000 |
| 22 Oct 2025 | Hopton Wood Way, Buxton | SK17 9GT | Semi-detached | Freehold | £248,000 |
| 29 Sept 2025 | Nettleton Lane, Buxton | SK17 9JX | Semi-detached | Freehold | £279,000 |
| 22 Aug 2025 | Burlow Road, Buxton | SK17 9HX | Terraced | Freehold | £245,000 |
| 22 Aug 2025 | Quartz Drive, Buxton | SK17 9GD | Detached | Freehold | £359,995 |
| 22 Aug 2025 | Rock Bank, Buxton | SK17 9JF | Terraced | Freehold | £190,000 |
| 18 Aug 2025 | Harris Road, Buxton | SK17 9JS | Semi-detached | Freehold | £209,950 |
| 14 Aug 2025 | Marble Court, Buxton | SK17 9GP | Terraced | Freehold | £242,500 |
| 06 Aug 2025 | Grinlow Road, Harpur Hill | SK17 9JG | Terraced | Freehold | £165,000 |
| 30 Jul 2025 | Hopton Wood Way, Buxton | SK17 9GT | Semi-detached | Freehold | £260,000 |
| 11 Jul 2025 | Solomons Court, Buxton | SK17 9HP | Semi-detached | Freehold | £230,000 |
| 27 Jun 2025 | Hillside, Buxton | SK17 9RD | Detached | Freehold | £317,500 |
| 27 Jun 2025 | Starling Road, Buxton | SK17 9UP | Detached | Freehold | £299,950 |
| 27 Jun 2025 | Starling Road, Buxton | SK17 9UP | Semi-detached | Freehold | £247,500 |
| 25 Jun 2025 | Silkstone Crescent, Buxton | SK17 9GJ | Detached | Freehold | £390,000 |
| 24 Jun 2025 | Haslin Road, Buxton | SK17 9HU | Terraced | Freehold | £200,000 |
| 02 Jun 2025 | Rock Bank, Buxton | SK17 9JF | Terraced | Freehold | £195,000 |
| 27 May 2025 | Bee Low Road, Buxton | SK17 9GF | Semi-detached | Freehold | £150,000 |
| 15 May 2025 | Tedder Avenue, Buxton | SK17 9JT | Semi-detached | Freehold | £180,000 |
| 28 Apr 2025 | Burlow Road, Buxton | SK17 9JA | Semi-detached | Freehold | £187,000 |
| 31 Mar 2025 | Hopton Wood Way, Buxton | SK17 9GT | Semi-detached | Freehold | £281,745 |
| 31 Mar 2025 | Woodlark Close, Buxton | SK17 9UR | Semi-detached | Freehold | £220,000 |
| 28 Mar 2025 | Burlow Road, Buxton | SK17 9HX | Terraced | Freehold | £150,000 |
| 28 Mar 2025 | Hill Head Drive, Buxton | SK17 9GS | Semi-detached | Freehold | £288,000 |
| 28 Mar 2025 | Crawshaw Crescent, Buxton | SK17 9GR | Detached | Freehold | £335,000 |
| 21 Mar 2025 | Quartz Drive, Buxton | SK17 9GD | Detached | Freehold | £349,995 |
| 21 Mar 2025 | College Drive, Buxton | SK17 9FZ | Semi-detached | Freehold | £245,000 |
| 28 Feb 2025 | Trenchard Drive, Buxton | SK17 9JY | Detached | Freehold | £507,500 |
| 19 Feb 2025 | Wingfield Crescent, Buxton | SK17 9GY | Detached | Freehold | £335,000 |
| 19 Feb 2025 | Trenchard Drive, Buxton | SK17 9JY | Detached | Freehold | £380,000 |
| 07 Feb 2025 | Burlow Road, Buxton | SK17 9HZ | Semi-detached | Freehold | £175,000 |
| 03 Feb 2025 | Barson Grove, Buxton | SK17 9SB | Semi-detached | Leasehold | £235,000 |
| 31 Jan 2025 | Woodlark Close, Buxton | SK17 9UR | Terraced | Freehold | £202,000 |
| 20 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £246,995 |
| 20 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Terraced | Freehold | £269,995 |
| 20 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £322,996 |
| 20 Dec 2024 | Starling Road, Buxton | SK17 9UP | Terraced | Freehold | £210,000 |
| 20 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Terraced | Freehold | £264,995 |
| 19 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Terraced | Freehold | £269,995 |
| 16 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £265,995 |
| 16 Dec 2024 | Woodlark Close, Buxton | SK17 9UR | Terraced | Freehold | £205,000 |
| 13 Dec 2024 | Nettleton Lane, Buxton | SK17 9JX | Semi-detached | Freehold | £290,000 |
| 13 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £292,995 |
| 13 Dec 2024 | Starling Road, Buxton | SK17 9UP | Terraced | Freehold | £199,950 |
| 12 Dec 2024 | Woodlark Close, Buxton | SK17 9UR | Terraced | Freehold | £200,000 |
| 12 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £285,995 |
| 02 Dec 2024 | Curlew Avenue, Buxton | SK17 9UN | Semi-detached | Freehold | £249,995 |
| 22 Nov 2024 | Dolby Road, Buxton | SK17 9PW | Semi-detached | Freehold | £280,000 |
| 31 Oct 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £354,995 |
| 31 Oct 2024 | Burlow Road, Buxton | SK17 9HX | Detached | Freehold | £279,995 |
| 31 Oct 2024 | Starling Road, Buxton | SK17 9UP | Semi-detached | Freehold | £231,995 |
| 31 Oct 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £252,696 |
| 30 Oct 2024 | Curlew Avenue, Buxton | SK17 9UN | Semi-detached | Freehold | £249,995 |
| 11 Oct 2024 | Kirkstone Road, Buxton | SK17 9LA | Semi-detached | Freehold | £150,000 |
| 04 Oct 2024 | Barson Grove, Buxton | SK17 9SB | Detached | Leasehold | £250,000 |
| 04 Oct 2024 | Curlew Avenue, Buxton | SK17 9UN | Detached | Freehold | £269,995 |
| 03 Oct 2024 | Burlow Road, Buxton | SK17 9PN | Terraced | Freehold | £180,000 |
| 01 Oct 2024 | Marble Court, Buxton | SK17 9GP | Terraced | Freehold | £235,000 |
| 30 Sept 2024 | College Drive, Buxton | SK17 9FZ | Detached | Freehold | £349,995 |
| 20 Sept 2024 | Solomons Court, Buxton | SK17 9HP | Terraced | Freehold | £230,000 |
| 20 Sept 2024 | Nettleton Lane, Buxton | SK17 9JX | Semi-detached | Freehold | £240,000 |
| 19 Sept 2024 | Burlow Road, Buxton | SK17 9PN | Terraced | Freehold | £270,000 |
| 30 Aug 2024 | Curlew Avenue, Buxton | SK17 9UN | Semi-detached | Freehold | £219,995 |
| 30 Aug 2024 | Curlew Avenue, Buxton | SK17 9UN | Semi-detached | Freehold | £219,995 |
| 30 Aug 2024 | Burlow Road, Buxton | SK17 9PR | Semi-detached | Freehold | £317,500 |
| 23 Aug 2024 | Barson Grove, Buxton | SK17 9SB | Semi-detached | Leasehold | £236,000 |
| 23 Aug 2024 | Heathfield Nook Road, Buxton | SK17 9SA | Semi-detached | Freehold | £187,500 |
| 12 Aug 2024 | Grinlow Road, Harpur Hill | SK17 9JG | Terraced | Freehold | £132,000 |
| 02 Aug 2024 | Ashford Drive, Buxton | SK17 9GQ | Detached | Freehold | £206,096 |
| 26 Jun 2024 | Quartz Drive, Buxton | SK17 9GD | Semi-detached | Freehold | £280,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within Harpur Hill. Crown copyright.