←Back to overview
Compare · Harpur Hill
Harpur Hill vs Harecastle
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpur Hill Derbyshire | Harecastle Kidsgrove parish, Staffordshire |
|---|---|---|
| Local figures cover | Harpur Hill built-up area | Kidsgrove parish |
| Population | 1,537 | 23,467 |
| Median property price | £266,500 | £183,500 |
| Sales (12 months) | 32 | 297 |
| Crime per 1,000 | 83 | 86 |
| Avg broadband (Mbps) | 139.9 | 134.8 |
| Full fibre (% of postcodes) | 93% | 96% |
| Schools in the area | 10 | 12 |
| Food 5-star (%) | n/a | 84% |
| Active businesses | 66 | 579 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxton | Kidsgrove |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers