←Back to overview
Compare · Harpur Hill
Harpur Hill vs Arley
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Harpur Hill Derbyshire | Arley Aston by Budworth parish, Cheshire East |
|---|---|---|
| Local figures cover | Harpur Hill built-up area | Aston by Budworth parish |
| Population | 1,537 | 330 |
| Median property price | £266,500 | £877,000 |
| Sales (12 months) | 32 | 3 |
| Crime per 1,000 | 83 | 40 |
| Avg broadband (Mbps) | 139.9 | 143.6 |
| Full fibre (% of postcodes) | 93% | 86% |
| Schools in the area | 10 | 4 |
| Food 5-star (%) | n/a | 100% |
| Active businesses | 66 | 21 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Buxton | Lostock Gralam |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers